3A / Normal / Dealer Delivery
Ford Field | VH Field | Values |
Destination Type | Vehicle Outbound Type | D,R,Y |
Destination Code | Delivery Address | D=Address code, R=Address Ramp, Y=Address SPLC |
Load Type | Vehicle Service Code | J = Ramp; F = Flatbed; M = Backhaul; P = Rail Comp; S = Special Rate; D = Stack Mount or Driveaway |
Load Ratio | # of vehicles on the load |
|
Delivery Status | Vehicle Status Code | F = Final; R = Refused Delivery; T = Unit Transfer |
Action Date | Load Delivered Date |
|
Ramp Code | Pickup Address | ramp code OR splc OR code |
3B / Non-Normal / Shuttles
Ford Field | VH Field | Values |
Destination Type | Vehicle Outbound Type | D,R,Y |
Destination Code | Delivery Address | D=Address code, R=Address Ramp, Y=Address SPLC |
Delivery Status | Vehicle Status Code | F = Final; R = Refusal; T = Unit Transfer |
Load Type | Vehicle Service Code | J = Ramp; F = Flatbed; M = Backhaul; P = Rail Comp; S = Special Rate; D = Stack Mount or Driveaway |
Action Date | Load Delivered Date |
|
Ramp Code | Pickup Address | ramp code OR splc OR code |
Exception Code | Vehicle Trip Code |
|
Exception Authorization | Vehicle Auth Code |
|
Charge to Code | Vehicle Rate Tier |
|
Vehicle Delivery Type can be used to force a 3A (Normal) or 3B (Non-Normal) message.
Message Type | VH Field | Values |
3A | Vehicle Delivery Type | 3a OR normal |
3B | Vehicle Delivery Type | 3b OR non-normal |
Ford Error Codes